The model Electric compact car is designed for family remeber usage,this model is China GB standard CCC certification for M1 category,some key parts already got ECE certification,for the fast charge it can offer ccs2 or china GB standard version.
The specification of this model is as below:
SM001 configuration table | ||
model | configuration | SM001 |
Specifications | vehicle size | 3500×1646×1460 |
Wheel base(mm) | 2340 | |
Wheel base (front/rear)(mm) | 1420/1420 | |
Minimum ground clearance(mm) | ≥110 | |
CLTC mileage(km) | ≥175 | |
maximum speed | ≥100 | |
curb/laden weight(kg) | 930/1230 | |
number of seats | 4 | |
Power performance | motor type | Permanent magnet synchronous/air cooling |
power(Rated/Peak kW) | 13/26 | |
Torque (peak Nm) | 84 | |
Shift mode | Knob type | |
D/E mode | ● | |
battery type | Lithium iron phosphate | |
Battery Rated Capacity(kW·h) | 15.86kW·h | |
Battery Specific Energy Density(Wh/kg) | ≥120 | |
AC charging | OBC:2kW / DC:1kW | |
front suspension type | McPherson suspension | |
rear suspension type | trailing arm suspension | |
regenerative braking | ● | |
Brake assist form | vacuum assist | |
Brake type | front plate back drum | |
parking brake form | mechanical handbrake | |
EPS electric assist | ● | |
steering wheel adjustment | Adjust up and down | |
Tire specifications | 165/65 R14 | |
rear spoiler | ● | |
front combination lamp | Lens Halogen Headlights | |
rear combination lamp | halogen | |
Headlight height adjustment | ● | |
LED high mounted brake light | ● | |
Delay function of front row reading lights | / | |
Adjustment method of exterior rearview mirror | Manual Adjustment/Manual Folding | |
Exterior mirrors with turn signals | ● | |
interior rearview mirror | manual interior rearview mirror | |
Front/rear window lift mode | electric / electric | |
remote key | ●(1) | |
mechanical key | ●(1) | |
Comfortable and convenient | air conditioner | Manual adjustment/electric air conditioner |
fabric seat | ● | |
Main/passenger seat adjustment | 4-way/4-way | |
The second row of seats is fully folded | ● | |
ISOFIX | ● | |
Independent front head restraints | ● | |
Rear independent head restraints | ● | |
safety equipment | Front/rear three-point seat belts | ● |
Seat belt not fastened reminder | driver's seat | |
ABS+EBD | ● | |
HAC Hill Assist Control | ● | |
Central locking in the car | ● | |
VSP Bass alarm | ● | |
Driver airbag | ● | |
Tire pressure monitoring | ● | |
Collision automatic power off | ● | |
Infotainment | 12V Power outlet | ● |
digital instrument | ● | |
radio | ● | |
9-inch central control screen | ○ | |
USB | ● | |
Number of speakers | 2 | |
rear ranging radar | ● | |
Reverse image | ○ | |
Color Options | Future Cyan | |
Aurora White | ||
Dynamic Green | ||
● standard configuration ○ optional / no |

Simple and Beautiful Digital Instrument Panel Screen
The simple and beautiful digital instrument panel screen is compatible with intelligent technology
and artistic sense of fun. Electric Compact Car manipulates the future of technology world in a panel.
Innovative Rear Stereo Carries Freshness in Life
The largest trunk lid opening with a full glass tailgate in its class with an optical lens glass panel makes Electric Compact Car easy to put and take items while maintaining a clear view. The wide-body trunk has not only storage space for large items, but also spaces for imagining fresh living.
Combined with a 1420mm extra wide wheel track and turning radius within 5m, Electric Compact Car is more stable and more flexible in cornering. Even in a crowded urban environment, it is still able to stay in control and keep exploring different kinds of fun.


One-piece Stamping Doors
The vehicle adopts one-piece stamping doors equipped with a collapsible energy-absorbing headliner and a collapsible energy-absorbing steering column that can absorb energy effectively in case of a collision to protect people in the car to the maximum. People in the Electric Compact Car can play at ease.
Crescent Curve Roof
The innovative double-arch shape inspired by the crescent moon of the roof is different from the impression of angularity in its class, which can reduce the wind resistance coefficient. The Electric Compact Car design also displays flexibility and a sporty style.


Better Performance in Cruising Range
The cruising range of Electric Compact Car is 175km, while the real-world driving range can reach 206km. Equipped with the 30% efficient energy recovery system, low battery reminder and range protection functions, the vehicle can continue to drive about 10 km (at room temperature) even at 0% battery. The double protection methods help solve your EV range anxiety.
Hot Tags: electric compact car, China electric compact car manufacturers, factory, Electric Passenger Vehicle, Mini Electric Vehicle, Vehicle Floor Mats for Chevrolet Cruze, Electric Motorcycle, Vehicle Floor Mats for BMW 3 Series, Soft top Roof Tent