The model Electric two doors mini car is newest design model,it pay honour to minicooper classic model and hold on it's own characteristic.
it already got the European EEC certification for L7E CP category,and this model also got china GB CCC standard for M1 category.it's good choice for family urban trip usage.
The specification of this model is as below:
| Vehicle model | Z001-Short range | Z001- Medium range | Z001-Long range |
| Vehicle size and quality | |||
| Length * width * height (mm) | 3444*1550*1535 | 3444*1550*1535 | 3444*1550*1535 |
| Wheel base/Front & Rear (mm) | 1360/1342 | 1360/1342 | 1360/1342 |
| Wheelbase (mm) | 2350 | 2350 | 2350 |
| Front suspension/Rear suspension (mm) | 554/540 | 554/540 | 554/540 |
| Minimum ground clearance (mm) | 180 | 180 | 180 |
| Minimum turning diameter (m) | 9 | 9 | 9 |
| Number of passengers (persons) | 5 | 5 | 5 |
| Maintenance weight (kg) | 840 | 880 | 880 |
| Power assembly | |||
| Motor position | Rear | Rear | Rear |
| Motor power | Rated 12kw peak 20KW (permanent magnet synchronous) | Rated 12kw peak 20KW (permanent magnet synchronous) | Rated 12kw peak 20KW (permanent magnet synchronous) |
| Maximum design speed (Km/h) | 100 | 100 | 100 |
| Total weight (kg) | 1100 | 1140 | 1140 |
| Rated load weight (kg) | 260 | 260 | 260 |
| Battery specifications, models, capacity | 102.4V/100AH lithium iron phosphate 10.24KWh | 102.4V/100AH lithium iron phosphate 18.43KWh | 96V/300AH lithium Iron phosphate 28.80KWh |
| Driving range (Km) | 120 | 220 | 315 |
| Steering system | Electronic power steering | Electronic power steering | Electronic power steering |
| Parking system | Manual mechanical parking brake | Manual mechanical parking brake | Manual mechanical parking brake |
| Suspension system | Front McPherson independent suspension | Front McPherson independent suspension | Front McPherson independent suspension |
| Rear:multi link suspension | Rear:multi link suspension | Rear:multi link suspension | |
| Brake and drive system | |||
| Braking system (Front/Rear) | Front disc rear drum (power assisted braking) | Front disc rear drum (power assisted braking) | Front disc rear drum (power assisted braking) |
| Driving form | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| Appearance | |||
| Proximate light source | Crystal drill dot headlamp | Crystal drill dot headlamp | Crystal drill dot headlamp |
| High beam light source | |||
| LED daytime running lights | ● | ● | ● |
| Headlamp function | Height adjustable | Height adjustable | Height adjustable |
| Front fog lamp | ● | ● | - |
| Rear fog lamp | ● | ● | ● |
| High brake light | ● | ● | ● |
| Interior design | |||
| Steering wheel material | Polyurethane foaming | Polyurethane foaming | Polyurethane foaming |
| All-liquid crystal instrument | ● | ● | ● |
| Liquid crystal instrument dimensions | 5 inch | 5 inch | 5 inch |
| Seat material | Leather | Leather | Leather |
| Interior color | Color match vehicle | Color match vehicle | Color match vehicle |
| Floor mat | ● | ● | ● |
| Main/passenger seat adjustment mode | ● Anteroposterior adjustment | ● Anteroposterior adjustment | ● Anteroposterior adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Multimedia large screen | 9寸 9 inch |
9寸 9 inch |
9寸 9 inch |
| Bluetooth/car phone | ● | ● | ● |
| Multimedia/charging interface | USB | USB | USB |
| Number of interfaces | 2 | 2 | 2 |
| Number of speakers | 2 | 2 | 2 |
| Humanized technology | |||
| Automatic car locking | ● | ● | ● |
| Car central control lock | ● | ● | ● |
| Remote key | ● | ● | ● |
| Keyless start function | ● | ● | ● |
| Electric window | ● | ● | ● |
| Window key remote control lift | ● | ● | ● |
| Air conditioning | ● | ● | ● |
| Driving mode selection | Economy/sports | Economy/sports | Economy/sports |
| Safety technology | |||
| Vehicle structure | unitary construction body | unitary construction body | unitary construction body |
| Front and rear anti-collision steel beams | ● | ● | ● |
| ABS | ● | ● | ● |
| EBD | ● | ● | ● |
| Tire pressure monitor | ● | ● | ● |
| Rear parking radar | - | - | - |
| Astern image | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Car-body color | Metallic black, Ice Age blue, macaron green, cherry blossom pink, white moon, Pupupu pink | ||
| Note: ● Standard - No such configuration. ○ Optional | |||

More fashionable Outlook design
Z001 Electric two doors mini car carries on the closed treatment to the traditonal air intake grille area of grille, and sets two groups of bright and sharp crystal projection on the left and right sides, the overall shape presents the visual effect of "smiling face",It's very personalized design concept, more attract customers' eyes. In addition,Vehicle body adopts simple lines, circumference of body looks very fashionable and simple,with large-size thick wall tires, smart lines of the tail design, fashion shell type combination taillight, make vehicle body more fashionable.
More fuction in interior system
Z001 Electric two doors mini car interior design is very elegant, rich in function.The center control is decorated with 9-inch center screen and features such as tire pressure moni-toring system, reversing video,uphill assist, keyless start,Bluetooth/car phone and more. It's very technological. The vehicle supports two driving modes, sports and ECO.The driver can switch to the corresponding power mode according to the different driving environment.

Four wheel driving,bing more power and funny driving experience

In terms of power,Z001 Electric two doors mini car adopts the front and rear dual motor layout,the front motor power is 4KW, the rear motor power is 20KW. In addition, for different customer groups, its designed two models with a range of 128KM and 220KM.It is equipped wit lithium iron phosphate batteries with capacity of 10.24KWH and 18.43KWH respectively.
Hot Tags: electric two doors mini car, China electric two doors mini car manufacturers, factory, Electric Van, Four Seats LFP High Speed Electric Vehicle, 750W City Electric Bike, 500W City Electric Bike, Electric Light Truck, Vehicle Decoration Parts






