The model Electric mini bus is belonged to China national GB standard for M2 category,it already got the China Goverment CCC certification,some key parts got EU EEC certification.
The Specification of this model is as below:
| MODEL | EV51(Basic edition) | EV51 (High configuration version) |
| Basic specification of the whole vehicle | ||
| Overall demension(mm) | 5100*1685*1998 | |
| Seating capacity | 14 seats(2+3+3+3+3) | |
| Wheelbase(mm) | 3280 | |
| Front/rear Tread(mm) | 1440/1445 | |
| Front suspension/ rear suspension(mm) | 1500 | 1550 |
| Total weight(kg) | 3050 | 3050 |
| Min.grondclearance(mm) | 180 | |
| Minimum turning diameter(m) | 12 | |
| Approach angle/angle of departure(°) | 39/18 | |
| Max speed(km/h) | 100 | 80 |
| Rear axle speed ratio | 10.5:1 | 12.5:1 |
| Maximum climb grade(%) | 20% | 30% |
| Bearing structure | Load-bearing | |
| Front Suspension | McPherson independent suspension | |
| Rear SUSPENSION | Longitudinal leaf spring non-independent suspension | |
| Steering | EPS | |
| Service braking | Dual circuit hydraulic brake,front disc and rear drum brake | |
| Parking braking | Mechanical,manual,rear axle wheelside braking | |
| Auxiliary braking | Vacuum assist | |
| Tires | 195R14 LT 8P | |
| Wheels | 14x51/2J/14*5 1/2J Vacuum assist | |
| Types of power batteries | Lithium iron phosphate | |
| Energy storage unit assembly nominal voltage (V) | 332.8 | 358.4 |
| Nominal Capacity of Power battery assembly (Ah) | 126 | 147 |
| Total battery storage(kwh) | 41.93 | 52.68 |
| Full load endurance | 260KM | 320KM |
| Type of motor | Permanent magnet synchronous motor | |
| Rated power/speed/torque of electric vehicle drive motor (kW/r/min/N.m) | 30/3200/90 | 45/3979/108 |
| Electric vehicle drive motor peak power/speed/torque(kW/r/min/N.m) | 60/9000/220 | 90/10000/270 |
| Cooling method | Liquid cooling | |
| MODEL | EV51(Basic edition) | EV51 (High configuration version) |
| Basic specification of the whole vehicle | ||
| Steering wheel position | LHD/O RHD | |
| Rear camera | ● | |
| MP5 | ○ | |
| Wheel hub decorated cover | ● | |
| Driver's safety belt alarm | ● | |
| TPMS | ○ | |
| Pedestrian Detection System | ○ | |
| ABS/EBD | ● | |
| Radio/Media player | ● | |
| USB | ● | |
| Single button for drive's seat lowering | ● | |
| Exterior rearview mirror manual control | ● | |
| Interior rearview mirror | ● | |
| Air condition | ● | |
| Tool kit | ● | |
| Wheel hub material | Steel | |
| Side sliding door | Manual duoble sliding door | |
| Central lock | Left/Right front doors | |
| Key type | Remote control | |
| Steering wheel material | Injection moulded | |
| Seat material | Faux leather | |
| Step decoration inner step | Inner pedal | |
| Notes: There is this·mark for standard configuration, there is this Omark for optional assembly, there is this - mark for no this configuration. | ||

High standard electric vehicle parameter
Our Electric mini bus take PMSM (Permanent magnet synchronous) motor,and liquid cooling system,358 V high electricl voltage,it's easy for fast charging.the two battery storge 42kwh and 53kwh could offer the driver long endurance mileage
The whole vehilce body is load bearing,Front suspention is McPherson independent suspension,the rear suspention is Longitudinal leaf spring non-independent suspension,it can offer the passenger comfortable feeling and good loading capacity.
Large size of inner bus
Our electric mini bus over demention is 5100*1685*1998,wheelbase is 3280mm,it's mostly similar size of Toyota Hiace model,it can offer 14 seats for passengers,the passengers can easily get on and off the bus,the top roof room is enough for the passengers.
it's good choice for urban passenger transportation.


Good quality interior Trim
Our electric mini bus has good design and quality for dashbord,The MP5 is opitional,The Right hand driver is also opitional,the seats has fabric and leather opitional.
New design outlook & safty parameter items
Our electric mini bus take the newest design for 2024 model year,the front headlight is halogen light,the new air intake grille is special design for electric vehicles,it has Pedestrian Detection System,Pedestrian Detection System,ABS/EBD,it fully consider the passenger's safty issue.

Hot Tags: electric mini bus, China electric mini bus manufacturers, factory, Pedal Electric Motorcycle, Electric Light Truck, Lithium Electric Vehicle, Four Seats LFP Electric Vehicle, Vehicle Floor Mats, Vehicle Floor Mats for Hyundai Elantra






