The model Electric four doors sports car already got EU WVTA EEC certification for M1 category,this model has good sports element in the design,it can bring driving funny for family users.
The configuration of electric four doors sports car model is as below:
| standard | comfort | 500 comfort | |
| ERB basic 400 | ERB comfortable 400 | ERC comfortable 500 | |
| drive mode | front drive | front drive | front drive |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| LxWxH(mm) | 4675x1835x1480 | 4675x1835x1480 | 4675x1835x1480 |
| Wheelbase(mm) | 2750 | 2750 | 2750 |
| Front/rear track(mm) | 1570 | 1570 | 1570 |
| Minimum ground clearance (mm) | ≥145 | ≥145 | ≥145 |
| Curb weight (kg) | 1470 | 1470 | 1570 |
| seats number | 5 | 5 | 5 |
| Maximum speed (km/h) | 140 | 140 | 140 |
| NEDC range (km) | ≥400(240~460V) | ≥400(240~460V) | 500 |
| Battery capacity [kwh] | 49 | 49 | 63 |
| 0~50km/h acceleration time (S) | ≤3.9 | ≤3.9 | ≤3.9 |
| Maximum grade | ≥35% | ≥35% | ≥35% |
| Motor category | PMSM | PMSM | PMSM |
| Motor maximum power (kW) | 110 | 110 | 110 |
| Motor maximum torque (Nm) | 225 | 225 | 225 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Smart global temperature control battery pack | ● | ● | ● |
| Slow charge function | ● | ● | ● |
| Slow charge time (h) | 6~8 | 6~8 | 8~10 |
| Fast charging time (30-80% battery, min) | 30 | 30 | 30 |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front wheel brake type | Ventilation disc | Ventilation disc | Ventilation disc |
| Type of rear brake | disc | disc | disc |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Tire specifications | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| tire brand | kumbo | kumbo | kumbo |
| battery heat | ● | ● | ● |
| wheel baaking type | electic assit | electic assit | electic assit |
| HMA adaptive high beam | ━ | ━ | ━ |
| LDP Lane Departure Suppression | ━ | ━ | ━ |
| LKA lane keep function | ━ | ━ | ━ |
| rear parking radar | ━ | ● | ● |
| reverse image | ━ | ━ | ━ |
| 360 degree panoramic image | ━ | ● | ● |
| Smart driving mode | ● | ● | ● |
| keyless entry | ━ | ● | ● |
| one-button start | ● | ● | ● |
| remote key | ● | ● | ● |
| rain sensor wiper | ━ | ━ | ━ |
| Electronic parking | ● | ● | ● |
| ABS anti-lock braking system | ● | ● | ● |
| EBD electronic brake force distribution system | ● | ● | ● |
| ESC body stability control system | ● | ● | ● |
| EBA Brake Assist | ● | ● | ● |
| ASR drive anti-skid system | ● | ● | ● |
| HSA hill assist system | ● | ● | ● |
| HDA Steep Descent System | ● | ● | ● |
| WCBS Brake By Wire System | ● | ● | ● |
| EPS electric power steering | ● | ● | ● |
| cruise control | ━ | ● | ● |
| Main driver airbag | ● | ● | ● |
| Passenger airbag | ● | ● | ● |
| Front side airbag | ━ | ━ | ━ |
| Front and rear side air curtains | ━ | ━ | ━ |
| Automatic lock with speed sensor | ● | ● | ● |
| Collision-sensing automatic unlocking | ● | ● | ● |
| Collision automatic power off | ● | ● | ● |
| Multi-source VSP low-speed alarm | ━ | ━ | ━ |
| Front seat pretensioner seat belts | ━ | ━ | ━ |
| Front seat belts | ● | ● | ● |
| Child seat ISO FIX fixing interface | ● | ● | ● |
| child safety lock | ● | ● | ● |
| Seat belt not fastened reminder | ● | ● | ● |
| interior central lock | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● |
| manual Anti-glare interior rearview mirror | ● | ● | ● |
| electric Anti-glare interior rearview mirror | ━ | ━ | ━ |
| T-BOX | ━ | ━ | ━ |
| Smart Voice Control | ━ | ━ | ━ |
| OTA upgrade | ━ | ━ | ━ |
| bluetooth key | ━ | ━ | ━ |
| the color of car | white,black,cyan,grey | white,black,cyan,grey | white,black,cyan,grey |
| Moonlight Panorama Canopy | ━ | ━ | ━ |
| halogen headlights | ● | ● | ● |
| Matrix LED headlights | ━ | ━ | ━ |
| LED daytime running lights | ━ | ━ | ━ |
| Headlight height adjustable | electic | electic | electic |
| Headlights turn off | ● | ● | ● |
| automatic headlights | ━ | ━ | ━ |
| Front and rear LED flow-type turn signals | ━ | ━ | ━ |
| Front and rear LED turn signals | ● | ● | ● |
| Outside mirrors with turn signals | ● | ● | ● |
| Electric adjustment of exterior mirrors | ● | ● | ● |
| Electric folding exterior mirrors | ━ | ● | ● |
| Automatic folding exterior mirrors | ━ | ● | ● |
| Electric heated exterior mirrors | ━ | ● | ● |
| Chrome decorative shell for exterior mirrors | ● | ● | ● |
| LED rear fog lights | ● | ● | ● |
| Boneless wipers | ● | ● | ● |
| automatic wiper | ━ | ━ | ━ |
| power windows | ● | ● | ● |
| hidden door handle | ● | ● | ● |
| Four-door window one-button lift | ● | ● | ● |
| Anti-pinch function of window glass | ● | ● | ● |
| trunk light | ━ | ● | ● |
| High-efficiency heat pump automatic air conditioning | ● | ● | ● |
| rear air outlet | ━ | ━ | ━ |
| Rear defrost | ● | ● | ● |
| fabric seat | ● | ━ | ━ |
| Skin-friendly leather seat | ━ | ● | ● |
| Driver's seat adjustment manual 6-way | ● | ● | ● |
| Driver's seat adjustment electric 6-way | ━ | ━ | ━ |
| Passenger seat adjustment manual 4-way | ● | ● | ● |
| Passenger seat adjustment electirc 4-way | ━ | ━ | ━ |
| Rear seat fold down | not avaiable | not avaiable | not avaiable |
| Rear center armrest | ━ | ━ | ━ |
| Domain Control Smart Dual Screen | ━ | ● | ● |
| 7 inch instrumental screen | ● | ━ | ━ |
| wireless charging | ━ | ━ | ━ |
| Number of speakers | 2 | 4 | 4 |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel adjustment | up and down | up and down | up and down |
| Sun visor without vanity mirror | ● | ━ | ━ |
| Sun visor with vanity visor | ━ | ● | ● |
| Sun visor with vanity mirror and light | ━ | ━ | ━ |
| 12V power supply | ● | ● | ● |
| USB interface | 2 | 3 | 3 |
| Engine room pneumatic strut | ● | ● | ● |
| cabin trim cover | ━ | ━ | ━ |
| household charging gun | ● | ● | ● |
| tire repair tool | ━ | ● | ● |
| On-board tools (fire extinguisher, jack, tire wrench) | ━ | ● | ● |
| lower cabin panel | ● | ● | ● |
| battery pack guard | ● | ● | ● |
| LED high brake light | ● | ● | ● |
| Mechnical key | ● | ● | ● |
| Independent front head restraints | ● | ● | ● |
| Independent rear head restraints | ● | ● | ● |
| buletooth call | ● | ● | ● |
| dark interior | ● | ● | ● |
| carplay and andiord auto | ━ | ● | ● |
| Charging port cover latch | ● | ● | ● |
| light interior | ━ | O | O |
| eveasy logo | ● | ● | ● |
| english nameplate | ● | ● | ● |
| wax spray | ● | ● | ● |

Thermoformed steel-aluminum hybrid high-strength light-weight body
The Electric four doors sports car with the hot forming steeling-aluminum high-strengh BIW,using 44 pieces of hot forming steel plates,which strength up to 1,500MPa,to bulid a high-strength cage frame,Through the steel-aluminum composite light-weight design,it creates a light-wieght and tough travel safe house.
Three driving modes deal with the challenges of all road conditions in real time
our Electric four doors sports car has three driving mode:Economic mode:better ecnomic electric energy .Motion mode:more positive power reponse.Standard mode:both ecnomic power and electric energy


Enjoy comfortable driving with four wheel independent suspention
The desgin of front Mc Pherson rear multi-link independent suspension provides comfortable driving experience.Drive forward in comfort with driving control at ease.Dazzling silver-hook LED headlamp,Concealed electric door handle,Michenlin haoyue 4 mute tire.
Smart home space
Our Electric four doors sports car has 8-way power seats,dual screen,Intelligent thermal management system,360 AVM visual system

Hot Tags: electric four doors sports car, China electric four doors sports car manufacturers, factory, Cover Type Electric Tricycle, 350W Electric Motorcycle, Electric Moke, GB Version AC Charging Pile, Mini Electric Vehicle, Camping Tunnel Tent







